Definition Type: | Element |
Name: | HoleId |
Namespace: | http://www.iredes.org/xml/Charger |
Type: | nsB:ECholeID |
Containing Schema: | ChargerbaseClasses.xsd |
MinOccurs | (1) |
MaxOccurs | (1) |
Abstract | False |
Documentation: | Hole id code. To uniquely identify each hole in the plan. This parameter links the Hole ID in the DRPQual profile to a specific hole in the DRPPlan profile. If a new DRPQual profile is initialized, the value will be directly taken from the corresponding DRPplan value. If no DRPPlan is used: refer to Profile Documentation! |
XSD Schema Diagram: |
XSD Schema Code: |
|
Derivation Tree: | |